Western Iowa Non-Wing Sprints - WINS

Friday & Saturday Podium Winners - Mason City Spee...
Don’t Miss Miller’s Make Up Date
Huge Race Weekend
Friday & Saturday Podium Winners - Mason City Spee...

Friday & Saturday Podium Winners - Mason City Spee...

7/26/2024 -
What great race weekend at Mason City Speeday. Not a singe yellow flag all weekend!
Don’t Miss Miller’s Make Up Date

Don’t Miss Miller’s Make Up Date

7/16/2024 -
Due to weather we had to cancel races at Miller Central Speedway earlier in the season. You don’t want to miss this event. $2000 has been added to the
Huge Race Weekend

Huge Race Weekend

7/15/2024 -
Friday July 19th Modifieds, KCS 2-Man Cruisers, School Buses, Non-Wing Sprints TIMES Pits Open 4:00 PM • Grandstands Open 5:00 PM • Pill Draw Closes 6

Latest News

Friday & Saturday Podium Winners - Mason City Speeday

Friday & Saturday Podium Winners - Mason City Speeday

7/26/2024
What great race weekend at Mason City Speeday. Not a singe yellow flag all weekend!
Don’t Miss Miller’s Make Up Date

Don’t Miss Miller’s Make Up Date

7/16/2024
Due to weather we had to cancel races at Miller Central Speedway earlier in the season. You don’t want to miss this event. $2000 has been added to the Saturday payout! See you there!
Huge Race Weekend

Huge Race Weekend

7/15/2024
Friday July 19th Modifieds, KCS 2-Man Cruisers, School Buses, Non-Wing Sprints TIMES Pits Open 4:00 PM • Grandstands Open 5:00 PM • Pill Draw Closes 6:45 PM Driver's Meeting 6:45 PM • Hot Laps 7:00 PM • Racing 7:30 PM (or immediately following hot laps) All times Central...more

2022 Points

All Classes
As of 8/21/2022

Non-Winged SprintsWestern Iowa Non-Wing Sprints - WINS Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 97X Cam Schafer Cam Schafer Little Canada, MN 2 8 8 8 1138 -
2 9 Chad Goff Chad Goff Spring Hill, KS 0 4 7 7 945 -193
3 97 Bret Mellenberndt Bret Mellenberndt Sioux Falls, SD 0 4 6 7 924 -214
4 7 Clinton Bruns Clinton Bruns Little Rock, IA 0 3 4 6 818 -320
5 38 Eric Schulz Eric Schulz Sioux Falls, SD 0 3 6 6 788 -350
6 71 Robert Bell Robert Bell Colfax, IA 0 1 4 6 677 -461
7 77 John Klabunde John Klabunde Ft. Calhoun, NE 0 1 4 5 672 -466
8 93 Josh Most Josh Most Red Oak, IA 1 3 3 5 623 -515
9 11B Ben Woods Ben Woods Newton, IA 0 2 5 5 623 -515
10 22 Jeff Pellersels Jeff Pellersels Woodbury, MN 0 2 3 4 547 -591
11 29 Rick Pendergast Rick Pendergast Norfolk, NE 0 0 1 4 490 -648
12 91 Riley Kreisel Riley Kreisel Warsaw, MO 3 3 3 3 450 -688
13 36 Rick Hansen Rick Hansen Omaha, NE 0 1 3 4 449 -689
14 0 Brandon Stevenson Brandon Stevenson Holstein, IA 0 0 2 4 438 -700
15 6 Jake Kouba Jake Kouba Farmington, MN 0 2 3 3 391 -747
16 20 Steve Thomas Steve Thomas Ludlow, IL 0 0 2 3 334 -804
17 55KC Bob Hildreth Bob Hildreth Iowa Falls, IA 0 0 1 3 329 -809
18 12K Koddy Hildreth Koddy Hildreth Iowa Falls, IA 0 0 1 3 323 -815
19 18 Nate Laugen Nate Laugen Lake Mills, IA 0 0 0 3 318 -820
20 11W Wyatt Burks Wyatt Burks Topeka, KS 2 2 2 2 300 -838
21 4J Aaron Guillaume Aaron Guillaume Sioux City, IA 0 0 2 2 229 -909
22 48 Taylor Forbes Taylor Forbes Harrisburg, SD 0 0 1 2 225 -913
23 77X Bret Klabunde Bret Klabunde Fort Calhoun, NE 0 0 2 2 220 -918
24 23 Andy Munson Andy Munson Madison, SD 0 0 1 2 212 -926
25 56 Allen Merrill Allen Merrill Sioux Falls, SD 150 -988
26 35 Cody Ledger Cody Ledger Omaha, NE 0 1 1 1 135 -1003
27 49 Nick Lingenfelter Nick Lingenfelter Plainview, NE 0 0 1 1 119 -1019
28 0 Alex Schriever Alex Schriever Hartford, SD 0 0 1 1 119 -1019
29 47 Brant O'Banion Brant O'Banion Worthing, SD 0 0 1 1 113 -1025
30 93X Dillon Carlisle Dillon Carlisle Shannon City, IA 0 0 1 1 110 -1028
31 X JJ Baumli JJ Baumli Lathrop, MO 0 0 0 1 108 -1030
32 27 Justin Johnson Justin Johnson Olathe, KS 0 0 0 1 102 -1036
33 32 Dave Carlisle Dave Carlisle Creston, IA 0 0 0 1 100 -1038
34 1A Bradley Anderson Bradley Anderson Marathon, IA 65 -1073
35 30 Connor Davison Connor Davison Bedford, IA 65 -1073
36 93 TJ Artz TJ Artz Lincoln, NE 50 -1088
Back to All Classes

Next Event

To Be Announced!

LRB Race Products
MyRacePass
Simply Beautiful Concrete Designs