Friday & Saturday Podium Winners - Mason City Spee...
7/26/2024 -
What great race weekend at Mason City Speeday. Not a singe yellow flag all weekend!
Don’t Miss Miller’s Make Up Date
7/16/2024 -
Due to weather we had to cancel races at Miller Central Speedway earlier in the season. You don’t want to miss this event. $2000 has been added to the
Huge Race Weekend
7/15/2024 -
Friday July 19th
Modifieds, KCS 2-Man Cruisers, School Buses, Non-Wing Sprints
TIMES
Pits Open 4:00 PM • Grandstands Open 5:00 PM • Pill Draw Closes 6
Latest News
Friday & Saturday Podium Winners - Mason City Speeday
7/26/2024What great race weekend at Mason City Speeday. Not a singe yellow flag all weekend!
Don’t Miss Miller’s Make Up Date
7/16/2024Due to weather we had to cancel races at Miller Central Speedway earlier in the season. You don’t want to miss this event. $2000 has been added to the Saturday payout!
See you there!
Huge Race Weekend
7/15/2024Friday July 19th
Modifieds, KCS 2-Man Cruisers, School Buses, Non-Wing Sprints
TIMES
Pits Open 4:00 PM • Grandstands Open 5:00 PM • Pill Draw Closes 6:45 PM
Driver's Meeting 6:45 PM • Hot Laps 7:00 PM • Racing 7:30 PM (or immediately following hot laps)
All times Central...more
2024 Points
All ClassesNon-Winged SprintsWestern Iowa Non-Wing Sprints - WINS Schedule
Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
---|---|---|---|---|---|---|---|---|
1 | 99 | Bryan Roach Welch, MN | 1 | 2 | 6 | 7 | 843 - | |
2 | 93S | Glen Saville Moulton, IA | 1 | 1 | 5 | 7 | 808 -35 | |
3 | 48 | Taylor Forbes Harrisburg, SD | 0 | 0 | 5 | 7 | 761 -82 | |
4 | 97X | Cam Schafer Little Canada, MN | 1 | 3 | 4 | 6 | 747 -96 | |
5 | 13 | Chase Howard Nesbit, MS | 1 | 2 | 4 | 6 | 724 -119 | |
6 | 12 | Wesley Smith Nixa, MO | 1 | 4 | 5 | 5 | 675 -168 | |
7 | 17 | Doug Martens Ward, SD | 0 | 0 | 2 | 5 | 577 -266 | |
8 | 74 | Xavier Doney Odessa, MO | 1 | 3 | 4 | 4 | 546 -297 | |
9 | 97 | Bret Mellenberndt Sioux Falls, SD | 0 | 3 | 3 | 4 | 505 -338 | |
10 | 9 | Chad Goff Spring Hill, KS | 0 | 0 | 2 | 4 | 442 -401 | |
11 | 11W | Wyatt Burks Topeka, KS | 0 | 3 | 3 | 3 | 409 -434 | |
12 | 73 | Samuel Wagner Lone Jack, MO | 0 | 2 | 3 | 3 | 383 -460 | |
13 | 7 | Clinton Bruns Little Rock, IA | 0 | 2 | 3 | 3 | 365 -478 | |
14 | 26 | Zachary Clark Raymore, MO | 0 | 1 | 2 | 3 | 360 -483 | |
15 | 7 | Scott Brandt Andover, MN | 0 | 0 | 2 | 3 | 339 -504 | |
16 | 5 | Bill Wiese Flandreau, SD | 0 | 0 | 1 | 3 | 333 -510 | |
17 | 10Z | Zach Widdes Rice Lake, WI | 0 | 0 | 2 | 3 | 330 -513 | |
18 | 9H | Cody Baker Lone Jack, MO | 1 | 1 | 1 | 2 | 321 -522 | |
19 | 27 | Justin Johnson Parkville, , MO | 0 | 0 | 0 | 3 | 310 -533 | |
20 | 77 | Jack Wagner Lone Jack, MO | 0 | 1 | 2 | 2 | 285 -558 | |
21 | 23 | Andy Munson Madison, SD | 0 | 0 | 1 | 2 | 280 -563 | |
22 | 14 | Jakeb Boxell Zanesville, IN | 0 | 2 | 2 | 2 | 267 -576 | |
23 | 11X | Tom Curran Kansas City, MO | 0 | 2 | 2 | 2 | 260 -583 | |
24 | 11T | Trey Osborne Columbus, OH | 0 | 1 | 2 | 2 | 243 -600 | |
25 | 13 | Brandon Halverson Jackson, MN | 0 | 1 | 1 | 2 | 243 -600 | |
26 | 93W | Taylor Walton Odessa, MO | 0 | 1 | 2 | 2 | 241 -602 | |
27 | 28 | Braden Ockenga Hartford, SD | 0 | 1 | 2 | 2 | 241 -602 | |
28 | 98 | Saban Bibent Cincinnati, OH | 0 | 0 | 2 | 2 | 235 -608 | |
29 | 2K | Kevin Ingle Huron, SD | 0 | 0 | 1 | 2 | 230 -613 | |
30 | 21K | Kobe Simpson Bonham, TX | 0 | 1 | 1 | 2 | 228 -615 | |
31 | 11B | Ben Woods Newton, IA | 0 | 2 | 2 | 3 | 225 -618 | |
32 | 16 | Anthony Nicholson Bartlett, TN | 0 | 1 | 1 | 2 | 220 -623 | |
33 | 27S | Tom Sires Rapid City, SD | 0 | 0 | 1 | 2 | 219 -624 | |
34 | 2H | Luke Howard Overland Park, KS | 0 | 0 | 1 | 2 | 217 -626 | |
35 | 21M | Michael Moore Camden, MO | 0 | 0 | 1 | 2 | 216 -627 | |
36 | 27 | Justin Johnson Olathe, KS | 0 | 0 | 0 | 2 | 208 -635 | |
37 | 65W | Chad Winfrey Gladstone, MO | 0 | 0 | 1 | 2 | 207 -636 | |
38 | 03 | Tyler Burton Independence, MO | 0 | 0 | 0 | 2 | 206 -637 | |
39 | 82 | Vinny Ward Springfield, IL | 0 | 0 | 0 | 2 | 204 -639 | |
40 | 15E | Dakota Earls Independence, MO | 0 | 1 | 1 | 1 | 200 -643 | |
41 | 93 | Ralph Parkinson Jr Gardner, KS | 0 | 0 | 0 | 2 | 196 -647 | |
42 | 33 | Bryson Smith Nixa, MO | 0 | 0 | 0 | 2 | 196 -647 | |
43 | 7X | Lance Silvers Ottumwa, IA | 0 | 0 | 0 | 2 | 190 -653 | |
44 | 52B | Blake Bowers Knob Noster, MO | 0 | 0 | 0 | 2 | 188 -655 | |
45 | 4 | Braydon Cromwell Lone Jack, MO | 1 | 1 | 1 | 1 | 150 -693 | |
46 | 6 | Mario Clouser Chatham, IL | 1 | 1 | 1 | 1 | 150 -693 | |
47 | 7L | Jesse Lindberg Sioux Falls, SD | 0 | 1 | 1 | 1 | 135 -708 | |
48 | 93 | Josh Most Red Oak, IA | 0 | 1 | 1 | 1 | 130 -713 | |
49 | 28 | Kory Schudy Battlefield, MO | 0 | 0 | 1 | 1 | 122 -721 | |
50 | 88G | Garrett Hulsey Lone Jack, MO | 0 | 0 | 1 | 1 | 119 -724 | |
51 | 0 | Brandon Stevenson Holstein, IA | 0 | 0 | 1 | 1 | 116 -727 | |
52 | 12 | Doug Sylvester Ottumwa, IA | 0 | 0 | 0 | 1 | 108 -735 | |
53 | 22 | Jeff Pellersels Woodbury, MN | 0 | 0 | 0 | 1 | 106 -737 | |
54 | 18 | Nate Laugen Lake Mills, IA | 0 | 0 | 0 | 1 | 104 -739 | |
55 | 38 | Kevin Frisbie Independence, MO | 0 | 0 | 0 | 1 | 102 -741 | |
56 | 91 | Riley Kreisel Warsaw, MO | 0 | 0 | 0 | 1 | 98 -745 | |
57 | 41 | Brad Wyatt Kearney, MO | 0 | 0 | 0 | 1 | 92 -751 |
Next Event
To Be Announced!